GTS High Voltage Solutions India
CRY2623 is a hand-held industrial acoustics imager that supports ultrasonic frequency band. The instrument uses the microphone array beamforming technology to acquire the sound source distribution data, and collects the video images in real time with the high-definition camera. By integrating the sound source distribution data with the video image, the changing sound source is dynamically presented on the display screen.
CRY2623 Industrial Acoustic Imager helps you quickly detect possible air, gas and vacuum leakage faults in noisy industrial environments. An electrical device with a partial discharge fault is found in the power system. The industrial acoustics imager is made of aluminum alloy shell, which is strong and durable and can adapt to the complex and changeable working environment.
CRY2623 is especially for our overseas customers with English/Korean/French user interface. It features both Partial Discharge and Gas Leakage detection function, and can show partial discharge type, estimation of gas leakage and loss value.
Microphone array | 128-channel MEMS microphone |
Effective test bandwidth | 2kHz-48kHz |
Dynamic range | 0.5dB-12dB user adjustable |
Test Sound Pressure Level Range | 25.7dBA-132.5dBA |
Auto max/min dB gain | User-settable, minimum test bandwidth 1kHz |
Number of digits | 24bit |
Sound image FOV | 62° |
Sound image frame rate | At least 25 FPS |
Leak detection rate | 10m 5bar 0.92ml/s 0.5m 5bar 0.55ml/s |
Detect distances | 0.3m-120m |
Camera FOV | 62° |
Camera focal length | 3.04mm fixed focal length |
Camera pixel | 8 million pixel |
Resolution | 1024*600(614,400 pixels) |
Size | 7 inch |
Touchscreen | Capacitive touch screen |
Brightness | Adjustable |
Photo notes | Up to 5 photos notes for reference |
Source | Show single or multiple sources |
Standard palettes | Grayscale, Ironbow, Blue-red |
Playback function | View photos, videos anytime, and add notes or tags |
Internal Storage | About 8G |
External Storage | TF memory card, at least 64G, expandable to 256G |
Data storage format | jpg (Picture), mp4(Video), wav(Audio) |
Video length | 5 minutes |
Digital export | TF card |
Battery Capacity | 1X6600mAH@7.2V rechargeable battery 1Xexternal battery package, continuous |
Battery Life | 4_6 hours operation time |
Charger | USB Type-C port USB PD protocal supported, 15W |
Power consumption | 15W for battery charge 29W for maxium power consumption |
Energy managment | Sleep/Auto power off modes |
USB3.0 Type-C USB host port |
3.5mm headphone socket |
Operating environment | -20℃~+50℃ 10%-95% no condensation |
Storage temperature | -20℃~+60℃ |
Charging temperature | 10℃~+45℃ |
Ingress Protection (IP) | IP54 |
Size | 272mm x 174mm x 42mm |
Weight | 1.7kg |
Warranty | 2 years |
Self-diagnostic notification | Array-health test function to identify when microphone array needs attention |
System | Linux system |
Certification | CE, FCC, RoHS-compliant, MSDS, CNEX |
English, French, Chinese, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
Report types | Gas/Electricity, ISO 50001-compliant |
Analysis | Waveform, Spectrum, Spectrogram, leakage assessment, discharge type discrimination |