GTS High Voltage Solutions India



| Microphone array | 128 channels MEMS microphone |
| Effective test bandwidth | 2kHz-48kHz |
| Dynamic range | 0.5dB-12dB user adjustable |
| Test sound pressure level range | 25.7-132.5dBA |
| Auto max/min dB gain | User-settable, minimum test bandwidth 1kHz |
| Number of digits | 24bit |
| Sound image FOV | 62° |
| Sound image frame rate | At least 25 FPS |
| Leak detection rate | 10m 5bar 0.92ml/s 0.5m 5bar 0.55ml/s |
| Detect distances | 0.3m-120m |
| Camera FOV | 62° |
| Camera focal length | 3.04mm fixed focal length |
| Camera pixel | 8 million pixel |
| Resolution | 1024*600 (614,400 pixels) |
| Size | 7 inch |
| Touch screen | Capacitive touch screen |
| Brightness | Adjustable |
| Photo notes | Up to 5 photos notes for reference |
| Source | Show single or multiple sources |
| Standard palettes | 3: Grayscale, Ironbow, Blue-Red |
| Playback function | View photos, videos anytime, and add notes or tags |
| Internal storage | About 8G |
| External storage | TF memory card, at least 64G, expandable to 256G |
| Data storage format | jpg(Picture), mp4(Video)wav (Audio) |
| Video length | 5 minutes |
| Digital export | TF Card |
| Battery capacity | 1×6600mAH@7.2V Rechargeable battery and 1×external battery package, continuous |
| Battery life | 4+6 hours operation time |
| Charger | USB Type-C port, USB PD protocol supported, 15W |
| Power consumption | 15W for battery charge; 29W for maximum power consumption |
| Energy management | Sleep/Auto power off modes |
| USB 3.0 Type-C USB host port |
| 3.5mm headphone socket |
| Operating environment | -20℃ – +50℃, 10%-95% no condensation |
| Storage temperature | -20℃ – +60℃ |
| Charging temperature | 10℃ – +45℃ |
| Ingress Protection (IP) | IP54 | |
| Size | 272mm×174mm×42mm | |
| Weight | 1.7kg | |
| Warranty | 2 years | |
| Self-diagnostic notification | Array-health test function to identify when microphone array needs attention | |
| System | Linux system |
| ATEX (II 3G Ex ic IIC T5 Gc), CE, FCC, RoHS-compliant, MSDS, CNEX |
| English, French, Chinese, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
| Report types | Gas/Electricity, ISO 50001-compliant |
| Analysis | Waveform, Spectrum, Spectrogram, leakage assessment, discharge type discrimination |